珍珠岩矿石近年主的要产量(数据来自于USGS) PERLITE: WORLD PRODUCTION, BY COUNTRY OR LOCALITY1 | |||||||||||
(Metric tons) | |||||||||||
Country or locality2 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||
Argentina | 19,924 | 18,794 | 19,000 | e | 18,000 | e | 18,000 | e | |||
Armenia | 14,036 | 51,222 | 80,676 | r | 80,000 | r, e | 80,000 | e | |||
Australiae | 1,300 | r | 1,800 | r | 1,700 | r | 3,000 | r | 3,500 | ||
Bulgariae | 5,000 | 5,300 | 5,300 | 5,200 | 5,200 | ||||||
China | 1,219,000 | 935,600 | 1,472,100 | 1,500,000 | e | 1,500,000 | e | ||||
Georgia | 50,000 | e | 50,000 | e | 49,884 | 51,737 | 50,000 | e | |||
Greece, crude | 700,000 | 790,412 | 700,000 | 710,000 | 700,000 | e | |||||
Hungary3 | 71,412 | 4 | 80,396 | 4 | 76,723 | r | 77,000 | r, e | 77,000 | e | |
Irane | 24,000 | 72,000 | 32,000 | r | 32,000 | r | 32,000 | ||||
Mexico3 | 15,899 | 26,400 | 24,497 | r | 24,000 | r, e | 24,000 | e | |||
New Zealande | 17,000 | 17,000 | 17,000 | 17,000 | r | 18,000 | |||||
Philippines | 11,545 | 9,696 | 6,608 | -- | r, e | 4,631 | |||||
Slovakia | 47,510 | 36,000 | 32,000 | 37,310 | r | 37,000 | e | ||||
South Africae | 1,000 | 1,000 | 1,000 | 950 | r | 1,000 | |||||
Thailand | 5,800 | 5,600 | 15,000 | 3,500 | r | 5,000 | e | ||||
Turkey3 | 1,116,629 | 1,088,983 | 1,174,486 | 1,146,341 | r | 1,100,000 | e | ||||
United States5 | 479,000 | 444,000 | 397,000 | 493,000 | 496,000 | ||||||
Zimbabwee | 1,000 | 1,000 | 1,000 | 1,100 | 1,100 | ||||||
Total | 3,800,000 | r | 3,640,000 | r | 4,110,000 | r | 4,200,000 | r | 4,150,000 | ||
eEstimated. rRevised. -- Zero. | |||||||||||
1Table includes data available through June 9, 2022. All data are reported unless otherwise noted; totals may include estimated data. Totals, U.S. data, and estimated data are rounded to no more than three significant digits; may not add to totals shown. | |||||||||||
2In addition to the countries and (or) localities listed, Algeria, Cyprus, Morocco, and Russia may have produced perlite, but available information was inadequate to make reliable estimates of output. | |||||||||||
3Crude ore. | |||||||||||
4Hungary reported perlite production, in cubic meters, as follows: 2017—61,615; 2018—69,367. One cubic meter of perlite equals 1.159 metric tons. | |||||||||||
5Processed ore of perlite sold and used by producers. |